|
|||||||||||
|
PCRG |
||||||||||
Name | PB |
Feb |
March |
April |
May 135 runners |
June 140 runners |
June 110 runners |
Sep |
Sep 29 |
NEW FARM |
Dec 1 |
Aaron Power | 12.07 | 12.07 | |||||||||
Adam McAnalen | 13.25 | 13.25 | |||||||||
Adam Phillips | 9.48 | 10.03 | 9.53 | 10.10 | 10.03 | 9.50 | |||||
Adrian Wells | 10.22 | 10.45 | 10.30 | 10.32 | 10.42 | 11.12 | |||||
Aileen Bratton | 13.53 | 14.23 | 14.22 | 13.53 | |||||||
Alexander Dougal | 10.50 | 11.21 | 11.38 | 11.07 | 10.50 | please advise | |||||
Amanda Barrett | 14.07 | 14.07 | 14.36 | 14.27 | |||||||
Amanda Hameon | 12.13 | 12.13 | |||||||||
Amanda Van Eyk | 12.28 | 12.28 | |||||||||
Andrea Appleton | 10.34 | 10.48 | 10.50 | help | 10.46 | 10.44 | |||||
Angela Adamson | 11.32 | 11.52 | 11.32 | ||||||||
Angela Barr | 13.46 | 13.46 | |||||||||
Angela Garvey | 14.59 | 14.59 | |||||||||
Annabelle Dougal | 13.59 | 15.28 | 15.15 | 15.05 | 13.59 | ||||||
Andrea Vasey | 13.31 | 13.31 | |||||||||
Andrew Kets | 10.50 | 10.50 | |||||||||
Andrew Shepherdson | 12.40 | 14.07 | 13.57 | 14.40 | 14.21 | ||||||
Andrew Ward | 11.48 | 11.48 | 11.59 | 12.15 | |||||||
Angus Harland | 13.08 | 13.08 | |||||||||
Anthony Peterman | 10.00 | 10.10 | 10.00 | 10.23 | |||||||
Antiopi Varelias | 13.14 | 15.08 | 14.20 | 13.43 | 13.23 | 13.25 | 14.09 | 13.14 | |||
Alison Catto | 11.01 | pace | 11.01 | ||||||||
Ana Hannerman | 14.10 | 14.10 | |||||||||
Andrew Boshier | 16.03 | 16.03 | |||||||||
Andrew Clowes | 9.30 | 9.45 | 9.50 | pace | 9.49 | ||||||
Andrew Garnsworthy | 10.05 | 10.20 | |||||||||
Andy Goodwin | 10.47 | 11.15 | 10.47 | ||||||||
Andy Steele | 12.10 | 12.56 | 13.03 | 12.36 | 12.48 | 12.52 | 12.33 | 12.50 | |||
Anita Jarvis | 14.51 | 15.43 | help | 16.10 | |||||||
Ann Kuhlmann | 13.14 | 14.30 | 14.28 | 14.22 | |||||||
Anna Bligh | 14.06 | 16.22 | 15.18 | 14.45 | 14.58 | 15.34 | 15.02 | ||||
Anna Strachan | 12.47 | 13.27 | 12.47 | 13.05 | 13.10 | ||||||
Anna Tranberg | 13.57 | 13.57 | |||||||||
Anne Marie Halton | 13.36 | 15.00 | 14.42 | 14.07 | 14.05 | 13.52 | 13.36 | ||||
Anne Ryan | 11.47 | 12.07 | 11.52 | 11.47 | 11.53 | 11.56 | 12.03 | 11.55 | 12.10 | ||
Annie Albers | 14.01 | 15.46 | |||||||||
Ath Kassolos | 11.00 | 11.00 | please advise | ||||||||
Barry Gordon | 12.52 | 12.59 | 12.52 | ||||||||
Beatrice Akinsanya | 12.06 | 12.45 | 12.30 | 12.06 | 12.29 | ||||||
Becky Pratten | 11.09 | 12.00 | |||||||||
Bernard Hannerman | 12.42 | 13.08 | 12.42 | ||||||||
Bernie Grundy | 12.07 | 12.07 | |||||||||
Brad Norman | 13.14 | 14.07 | 13.14 | ||||||||
Brett Cooper | 12.39 | 12.48 | 12.51 | 12.39 | |||||||
Brett Gillies | 11.10 | 11.10 | |||||||||
Brian George | 12.37 | 12.37 | 12.11 | 12.54 | |||||||
Brian Kearney | 11.17 | 11.53 | 11.59 | ||||||||
Brian Pascoe | 12.22 | 12.22 | |||||||||
Bridget Taylor | 15.30 | 16.02 | 15.30 | ||||||||
Bryan Day | 13.26 | 13.26 | |||||||||
Cale Bennett | 11.00 | 11.00 | |||||||||
Carly Dixon | 10.21 | 10.47 | 10.28 | 10.21 | |||||||
Carly Harris | 15.42 | 15.42 | |||||||||
Cate Jolley | 13.08 | 13.08 | |||||||||
Carmen Low | 13.30 | 13.30 | |||||||||
Carmel Rogers | 19.20 | 19.20 | |||||||||
Cassie Smith | 13.09 | 13.33 | 13.23 | 13.09 | 13.38 | 14.05 | 13.42 | ||||
Cate Blatch | 13.00 | 13.00 | |||||||||
Cathy Robinson | 15.50 | 16.16 | 15.50 | ||||||||
Charlotte Walton | 11.31 | 11.50 | 11.31 | 11.42 | 11.42 | ||||||
Chris Schulz | 13.52 | 13.52 | |||||||||
Chris Shields | 13.44 | 14.56 | 14.35 | 14.09 | 13.48 | 13.44 | |||||
Chris Rix | 11.10 | ||||||||||
Chris Wright | 16.35 | 16.59 | help | help | |||||||
Claire Bellenger | 11.39 | 13.08 | 12.30 | pace | 12.43 | 12.40 | |||||
Claire Walker | 12.40 | 12.40 | |||||||||
Clare Williams | 11.30 | 11.57 | help | 11.30 | 11.30 | 11.41 | 11.30 | 11.55 | |||
Clay Merriman | 11.42 | pace | 12.45 | 11.42 | 11.53 | 12.49 | 11.42 | ||||
Colin Briggs | 11.25 | 11.38 | 11.25 | ||||||||
Craig Rowley | 10.53 | 11.26 | 11.17 | 11.10 | 11.13 | ||||||
Clinton Soloman | 11.32 | 12.42 | 12.25 | 12.36 | |||||||
Dale Truscott | 10.32 | 10.32 | |||||||||
Damien Fall | 9.59 | 10.20 | 10.16 | 10.02 | 10.28 | ||||||
Dan Forsyth | 10.44 | 10.50 | 10.50 | please advise | 10.44 | ||||||
Dan Kelly | 12.19 | pace | vid | ||||||||
Danielle Raynor | 13.23 | 13.23 | |||||||||
Darrell Jardine | 12.18 | 13.34 | 13.35 | ||||||||
Darren Cluff | 10.45 | 11.57 | 11.39 | 11.20 | 11.12 | 10.48 | 10.45 | 11.19 | 10.57 | 11.14 | 11.00 |
Darren Hopper | 14.55 | 14.55 | |||||||||
Darren Lucchese | 10.32 | 10.35 | 10.32 | ||||||||
Dave Blakey | 10.51 | 11.03 | 10.55 | 10.51 | 11.02 | ||||||
David Bourne | 10.11 | 10.12 | help | help | help | help | |||||
David Burke | 11.12 | 11.24 | 11.12 | ||||||||
David Flack | 9.58 | 10.12 | 10.02 | 9.58 | 9.59 | ||||||
David Gruhl | 12.42 | 12.42 | |||||||||
David Pratten | 10.03 | 10.47 | 10.15 | 10.03 | |||||||
David Shuker | 11.54 | 11.57 | 11.54 | ||||||||
David Thornton | 12.03 | 12.03 | |||||||||
Deb Waters | 12.52 | 12.52 | |||||||||
Debbie Demaj | 14.05 | 14.05 | 14.43 | 14.18 | |||||||
Debbie Duggan | 17.50 | 17.53 | 17.50 | ||||||||
Deborah Gabriel | 13.55 | 13.55 | |||||||||
Deidre Westerdale | 16.55 | 18.37 | 16.55 | ||||||||
Dianna Henry | 14.17 | 14.17 | 13.58 | ||||||||
Doug Adamson | 11.09 | 11.57 | 11.26 | 11.09 | 11.09 | ||||||
Dwane Jackson | 10.27 | 10.27 | |||||||||
Ed Barrett | 10.45 | 11.00 | 11.02 | 11.12 | 10.48 | 10.45 | |||||
Ed Jan | 11.53 | 11.55 | 11.53 | 11.59 | |||||||
Edward Mallett | 16.45 | 16.45 | |||||||||
Emma Downing | 13.38 | 13.45 | 13.55 | 13.38 | |||||||
Emma Hossack | 12.19 | 12.57 | 13.07 | ||||||||
Emma McDonald | 13.15 | 14.18 | 13.15 | ||||||||
Emma Philp | 14.34 | 14.34 | |||||||||
Emma Riegelhuth | 13.31 | 14.15 | |||||||||
Fiona Graham | 13.02 | 13.13 | 13.16 | 13.27 | 13.22 | 13.03 | 13.39 | ||||
Fiona Mann | 11.59 | 12.24 | 12.14 | 11.59 | |||||||
Fiona Winton | 12.47 | 12.57 | 13.13 | 12.53 | 12.58 | ||||||
Flo Minge | 14.00 | 14.30 | 14.20 | 14.50 | 14.00 | 14.48 | |||||
Frances Bellas | 11.45 | 11.57 | 11.47 | 11.45 | 11.45 | 12.11 | 12.03 | ||||
Freya McOmish | 15.38 | 15.38 | |||||||||
Gary Carroll | 13.53 | 15.52 | 15.00 | 14.25 | 14.08 | ||||||
Gary Mayor | 9.27 | help | help | help | help | help | help | help | |||
Garry Booth | 11.59 | 13.03 | |||||||||
Geoff Hill | 11.40 | 12.00 | 12.27 | please advise | |||||||
Geoff Neil | 14.45 | 15.29 | 15.43 | 15.08 | 15.11 | 16.03 | 15.05 | 14.48 | 14.45 | 15.30 | 14.50 |
Ged Timbs | 9.56 | 10.33 | 10.29 | 10.17 | please advise | 10.00 | 9.56 | 10.12 | |||
Georgia Bayles | 14.38 | 14.38 | 15.07 | ||||||||
Glee Mitchell | 11.16 | 11.46 | 11.42 | 11.18 | 11.16 | 11.36 | |||||
Glenda Banaghan PCRG Female course record holder |
10.09 | 10.09 | 10.19 | 10.19 | 10.56 | 11.05 | |||||
Grant McLennan | 14.12 | 14.12 | |||||||||
Greg Brady | 11.19 | 11.19 | 11.20 | ||||||||
Hari Prasad | 14.16 | 14.16 | |||||||||
Hayden Pickering PCRG member course record holder |
9.14 | 9.21 | 9.21 | 9.14 | |||||||
Heena Akbar | 14.07 | 14.08 | 14.07 | 14.24 | |||||||
Helen Key | 11.58 | 12.55 | |||||||||
Helen Moscos Banks | 17.00 | 17.33 | 17.00 | ||||||||
Hilary Forsyth | 13.05 | 13.05 | please advise | 13.29 | 13.48 | ||||||
Ian Perkins | 10.48 | 12.24 | 11.30 | pace | 11.19 | 11.42 | 12.12 | ||||
Jacqui Kelly | 10.29 | 10.41 | |||||||||
Jacqui Trad | 12.45 | 13.27 | 12.58 | 12.45 | 12.52 | 13.13 | 13.35 | ||||
James Carpenter | 10.40 | 12.32 | |||||||||
James Fitzsimons | 10.28 | 11.06 | 10.52 | 10.40 | 11.04 | 10.58 | 11.22 | 11.07 | 11.22 | 11.20 | |
James Mansfield | 9.41 | 10.57 | 10.23 | 10.50 | 10.39 | ||||||
Janice Dougal | 12.37 | help | 13.41 | 12.37 | 12.55 | 13.10 | 13.13 |
please advise |
12.58 | ||
Jason Hall | 9.39 | 9.52 | 9.39 | 9.44 | 10.02 | 9.47 | |||||
Jean Hampson | 13.48 | help | 15.00 | ||||||||
Jeanette O'Keefe | 12.03 | 12.21 | 12.06 | 12.16 | 12.09 | 12.40 | 12.32 | ||||
Jeff Day | 11.22 | 11.22 | |||||||||
Jen Mallett | 15.08 | 15.08 | |||||||||
Jenny Anderson | 10.40 | 10.40 | 10.42 | 10.47 | 10.44 | 10.45 | 10.49 | ||||
Jessica Ferguson | 12.24 | 13.03 | 12.24 | ||||||||
Jessica Meares | 11.20 | 12.20 | 11.20 | 11.50 | 11.43 | ||||||
Jessica Turnbull | 11.42 | 11.42 | |||||||||
Jo Bright | 14.50 | 15.32 | 15.22 | 14.50 | 15.59 | 14.57 | |||||
Jo Formosa | 13.29 | 14.36 | 13.52 | 13.41 | 13.29 | ||||||
Jim Gardener | 10.54 | 11.51 | 11.15 | 10.54 | |||||||
Jim Sturgess | 11.45 | 11.45 | |||||||||
Joanna McCosker | 12.58 | 12.58 | |||||||||
Joanne Ellery | 14.17 | please advise | 14.59 | 14.36 | 14.34 | ||||||
John Aronis | 10.24 | 10.38 | 10.24 | 10.48 | |||||||
John Ide | 11.00 | 11.40 | 11.27 | 11.00 | |||||||
John C Non PCRG member course record holder |
9.11 | ||||||||||
Jon Grayson | 11.40 | 12.05 | 11.40 | ||||||||
Joshua Kennedy-White | 13.28 | 13.28 | |||||||||
Julie Tyquin | 13.54 | 13.54 | 14.48 | ||||||||
Julio Bara | 10.20 | 10.20 | |||||||||
Justin Steele | 10.38 | 10.38 | |||||||||
Karen Clarke | 12.54 | 13.21 | 13.17 | 12.54 | 13.09 | 12.59 | 13.18 | 13.10 | 13.17 | 13.13 | |
Karen Masnata | 13.43 | 15.29 | 14.46 | 15.36 | |||||||
Kate Juhasz | 10.27 | 10.50 | 10.36 | 10.27 | 10.55 | ||||||
Kate Markey | 14.38 | 15.12 | 14.38 | 14.58 | |||||||
Kate Parker | please advise | please advise | |||||||||
Kate Scott | 14.12 | 16.24 | 15.50 | help | 15.05 | ||||||
Kathryn Jackson | 12.35 | 14.25 | 12.35 | ||||||||
Kathryn Smyrneos | 10.30 | 10.30 | |||||||||
Katie Hampson | 15.32 | 16.40 | 16.50 | 15.32 | 15.34 | 15.45 | |||||
Katie Russell | 11.24 | 11.50 | 11.51 | 11.24 | pace | 11.38 | pace | ||||
Keith Bowling | 12.35 | pace | |||||||||
Kellee Bennett | 13.37 | 14.35 | 14.06 | ||||||||
Kelli MacDonald | 13.00 | 13.17 | 13.22 | 13.05 | 13.55 | 13.44 | 13.41 | ||||
Kerri Hodge | 11.55 | 11.55 | |||||||||
Kerryn Nicks | 13.20 | 15.31 | 14.28 | 14.19 | 13.52 | 13.32 | 13.20 | 13.52 | |||
Kevin Gibb | 11.36 | 11.59 | 11.36 | 11.38 | |||||||
Kim Harland | 13.42 | 15.13 | 14.50 | 14.18 | 14.00 | 14.15 | 13.56 | 13.54 | 13.42 | 14.40 | help |
Kirsten Davies | 13.47 | 13.47 | |||||||||
Kirsten Dawes | 13.07 | 13.07 | |||||||||
Kirsty Shaw | 11.26 | 11.44 | 11.26 | ||||||||
Krishna Stanton Female course record holder |
9.38 | ||||||||||
Kym McDonald | 12.00 | 12.26 | 12.05 | 12.30 | 12.30 | ||||||
Lachlan Minge | 16.00 | 16.00 | |||||||||
Lee Williams | 11.10 | 11.10 | |||||||||
Leonie Costigan | 12.27 | 12.32 | 12.27 | ||||||||
Leonie Doonan | 13.11 | 13.58 | 13.18 | 13.30 | 13.26 | ||||||
Leverne Carpenter | 12.54 | 14.34 | |||||||||
Libby Donegan | 12.36 | 13.28 | 12.36 | ||||||||
Linda O'Connor | 10.43 | 10.38 | 10.55 | ||||||||
Lisa Bayne | 12.14 | 12.36 | 12.14 | ||||||||
Liza Millwood | 12.02 | 13.11 | 12.45 | 12.14 | 12.02 | please advise | |||||
Lou Majer | 11.45 | 13.27 | 12.52 | 12.32 | 12.09 | 12.09 | pace | help | |||
Louise Gruhl | 14.00 | 15.51 | 14.42 | 14.15 | 14.10 | 14.06 | 14.00 | 14.30 | 14.06 | ||
Lisa Enright | 12.58 | 16.16 | 12.58 | ||||||||
Lucy Horn | 13.58 | 15.20 | |||||||||
Luke Baxby | 12.43 | 12.43 | |||||||||
Luke Murray | 11.01 | 11.21 | 11.01 | 11.12 | 11.20 | ||||||
Mackenzie Clark | 11.53 | 11.53 | 12.20 | ||||||||
Manuel Dos Santos | 10.30 | 10.48 | 10.32 | 10.30 | 10.51 | 10.44 | |||||
Marcelle Arkadieft | 13.30 | 13.30 | 14.13 | ||||||||
Marcie Waters | 12.26 | 12.26 | |||||||||
Mark Berlese | 10.22 | 11.24 | 10.49 | 10.33 | 10.43 | please advise | |||||
Margaret Williams | 12.52 | 13.27 | 13.13 | pace | 12.52 | 13.13 | 13.24 | 13.22 | 14.10 | 13.36 | |
Marianna | 14.30 | 16.52 | 15.40 | ||||||||
Mark Brown | 12.40 | 12.40 | |||||||||
Mark Hewitt | 10.46 | 11.13 | 10.58 | 10.46 | 11.09 | 11.18 | |||||
Mark Lawton | 14.43 | 15.06 | 14.43 | ||||||||
Mark Sawatzki | 11.35 | 11.35 | |||||||||
Mark White | 11.41 | 12.20 | 12.19 | 11.45 | 11.53 | 12.17 | 12.15 | ||||
Mary Ashton | 13.48 | help | 15.00 | 14.28 | 14.20 | 13.48 | |||||
Mathew O'Brien | 11.26 | pace | pace | pace | help | 11.36 | help | ||||
Matthew Langmack | 9.49 | 10.02 | 9.49 | 9.49 | 9.50 | 9.58 | 10.28 | 10.23 | |||
Matt Phillips | 9.34 | 9.46 | 9.45 | 9.34 | 9.44 | help | |||||
Matt Reid | 9.58 | 10.28 | 10.10 | 10.06 | please advise | 10.34 | |||||
Melanie Rogers | 14.34 | 14.38 | 14.38 | ||||||||
Michael Early | 11.30 | 11.30 | 11.40 | 11.39 | 11.48 | ||||||
Michael Hansen | 10.04 | 10.57 | 10.35 | 10.18 | 10.04 | 10.07 | 10.08 | 10.09 | pace | ||
Michael Smith | 10.30 | 10.57 | 10.42 | 10.32 | 10.34 | 11.20 | |||||
Michelle Gilbert | 12.28 | help | 13.49 | 13.03 | pace | 12.58 | pace | 12.33 | 13.09 | 12.28 | |
Michelle Greenhalgh | 12.45 | 12.45 | |||||||||
Michelle Hynd | 13.49 | 13.49 | please advise | ||||||||
Michelle Osborne | 12.31 | pace | please advise | 12.53 | 12.49 | 12.47 | |||||
Michelle Perks | 12.47 | 13.27 | 12.47 | 13.46 | |||||||
Michelle Ryan | 12.30 | 12.30 | |||||||||
Michelle West | 14.02 | 14.40 | 14.38 | 14.02 | |||||||
Michelle Williams | 12.28 | 12.42 | help | 12.55 | 12.28 | 12.55 | 12.45 | 12.52 | 13.13 | 13.11 | |
Mike Robinson | 9.55 | 10.45 | 10.39 | 10.22 | 10.15 | 10.10 | 11.02 | ||||
Mike Simpson | 11.45 | 12.04 | 12.03 | 11.55 | 11.45 | ||||||
Milan Milicevic | 13.38 | 13.38 | |||||||||
Miles Ellis | 10.23 | 10.25 | |||||||||
Milton Dick | 13.40 | 14.38 | 14.44 | 14.24 | 14.09 | 13.45 | |||||
Natalie Cronan | 14.00 | 14.00 | |||||||||
Neil Southwell | 12.27 | 12.27 | |||||||||
Nicholas Dougal | 9.17 | 9.22 | 9.22 | help | 9.25 | 9.17 | |||||
Mina Sabag | 13.55 | 13.55 | |||||||||
Neil Shannon | 11.04 | 11.04 | 11.43 | ||||||||
Oliver Schweizer | 10.30 | 10.30 | |||||||||
Paige Haines | 14.42 | 14.42 | |||||||||
Paul Bouffler | 15.11 | 15.11 | |||||||||
Paul Butterworth | 11.06 | 11.22 | 11.06 | 11.29 | |||||||
Paul Di Prima | 10.53 | 10.53 | |||||||||
Paul Hayden | 10.22 | 10.27 | 10.35 | 10.47 | 10.51 | 10.52 | 10.53 | 11.05 | |||
Paul Ryan | 11.15 | 11.43 | 11.40 | ||||||||
Peita Stanfield | 10.29 | 10.40 | 10.42 | 10.39 | 10.29 | 10.52 | |||||
Penny Mewing | 11.42 | 12.16 | 12.09 | 12.10 | |||||||
Penny Jenkins | 13.29 | 13.53 | 14.03 | 14.10 | |||||||
Peta Dunne | 12.09 | 13.00 | 12.42 | 12.09 | 12.14 | 12.10 | 12.14 | 12.12 | |||
Peta See | 12.14 | 12.43 | 12.43 | 12.14 | 12.48 | 13.03 | 12.58 | ||||
Peter Allen | 12.15 | 12.15 | 12.19 | ||||||||
Peter Ball | 13.52 | 13.52 | |||||||||
Peter Dunne | 11.30 | 11.30 | |||||||||
Peter Francis | 12.48 | 14.05 | 13.26 | 13.55 | |||||||
Peter Hallahan | 9.51 | 10.10 | 10.08 | 9.59 | 9.56 | 10.30 | |||||
Peter Horchner | 11.21 | 11.39 | 11.23 | 11.21 | 11.35 | ||||||
Peter Lavery | 9.50 | 9.50 | |||||||||
Petrina Brown | 11.55 | 11.55 | 12.00 | ||||||||
Phil Horn | 11.32 | 14.14 | |||||||||
Phil Wright | 11.14 | 12.43 | 12.17 | 11.46 | 11.32 | 11.46 | |||||
Rachel Gerber | 12.32 | 13.16 | 12.32 | ||||||||
Rachael Quigley | 13.11 | 14.40 | |||||||||
Rebecca Cobine | 14.37 | 14.55 | 15.10 | 14.37 | |||||||
Rebecca East | 11.15 | 12.25 | 11.47 | 11.30 | 11.22 | 11.15 | 12.02 | ||||
Renae Phillips | 14.06 | 14.06 | |||||||||
Rhonda McSweeney | 11.58 | 12.12 | 12.00 | 11.58 | |||||||
Rick Curtis | 10.14 | 10.14 | please advise | ||||||||
Rob Brown | 13.00 | 13.00 | 13.24 | 13.18 | 13.15 | 13.12 | 13.14 | ||||
Rob Hawkins | 11.32 | 12.04 | 11.34 | 11.32 | |||||||
Rob Lowe | 11.02 | 11.02 | |||||||||
Rob Lucchese | 11.48 | 12.44 | 13.35 | ||||||||
Robert Lofthouse | 10.55 | 11.24 | 11.02 | 12.08 | 13.30 | 11.51 | |||||
Rosie Crouch | 15.10 | 16.04 | help | 16.37 | 16.22 | 16.17 | help | ||||
Ros Weaver | 12.49 | 13.46 | |||||||||
Ryan Brydges | 9.48 | 10.00 | 9.54 | ||||||||
Salli Hood | 11.27 | 11.55 | 11.58 | 12.02 | 11.39 | 12.46 | |||||
Sam Bellgardt | 14.33 | 14.33 | |||||||||
Sam Garozzo | 15.55 | 18.10 | 16.55 | 15.55 | please advise | please advise | |||||
Sandra Fields | 12.40 | 13.50 | 14.23 | ||||||||
Sara Wood | 10.47 | 11.00 | pace | 10.47 | |||||||
Sarah Aitkin | 12.52 | 12.55 | 13.08 | ||||||||
Sarah Holmes | 12.22 | 12.22 | |||||||||
Sarah Laskie | 12.33 | 14.25 | 13.33 | 12.33 | |||||||
Sarah Swannell | 12.35 | 12.50 | 12.47 | 12.35 | |||||||
Sasha Dassanayake | 13.02 | 13.02 | |||||||||
Scott Cobine | 12.37 | 14.31 | 14.14 | 13.38 | 12.37 | ||||||
Scott Walton | 10.45 | 10.59 | 11.15 | pace | 12.07 | 11.00 | |||||
Sean Raby | 13.00 | 13.55 | 13.28 | 15.17 | 13.40 | ||||||
Sean Richardson | 10.09 | 10.44 | 10.19 | 10.11 | 10.13 | 10.09 | 10.34 | 10.20 | |||
Sean Ryan | 11.52 | 11.56 | 11.54 | help | 11.55 | 11.52 | |||||
Shannon Johanson | 10.25 | 10.25 | 10.26 | ||||||||
Shannon O'Brien | 10.24 | 10.46 | 10.24 | 11.43 | 10.40 | 10.30 | |||||
Sharon Greenhill | 11.21 | 11.54 | 11.40 | 11.21 | |||||||
Simon Corrie | 12.35 | 13.00 | 12.35 | ||||||||
Simon Smith | 11.26 | 12.45 | 11.57 | 11.46 | 11.26 | 11.31 | 11.38 | 11.39 |
11.43 |
11.47 | 11.33 |
Simon Townsend | 10.38 | 11.34 | 10.43 | 10.40 | 10.38 | 10.43 | |||||
Sophia Bevacqua | 14.36 | 14.52 | |||||||||
Stacey Hughes | 15.30 | 15.30 | 15.33 | 15.32 | |||||||
Stefan Dooney | 9.42 | 10.01 | 9.57 | ||||||||
Stephanie Gronvall | 14.08 | 14.22 | 14.08 | ||||||||
Stephanie Mould | 13.34 | 13.34 | |||||||||
Steve Fitzgerald | 10.33 | 10.33 | |||||||||
Steve Jasinski | 11.18 | 11.37 | 11.18 | 11.18 | 11.44 |
11.23 |
|||||
Steve Wright | 10.00 | 10.41 | 10.22 | 10.15 | 10.00 | 11.00 | |||||
Steven Houghton | 10.45 | 11.48 | 11.21 | 11.03 | 10.45 | 10.47 | |||||
Sue Crabb | 11.59 | 12.45 | 12.43 | 12.28 | 12.16 | 12.24 | 11.59 | ||||
Suzanne Jesser | 15.39 | 15.39 | |||||||||
Suzy Stark | 11.21 | help | 11.56 | ||||||||
Tammy Booth | 11.45 | 12.12 | 11.58 | 11.45 | 12.12 | ||||||
Tara Nolan | 11.09 | 11.09 | |||||||||
Terry Dwan | 11.23 | 11.23 | 11.53 | 11.40 | |||||||
Theresa Fabian | 11.50 | help | 12.36 | 12.06 | pace | 12.23 | 12.00 | 11.59 | 11.58 | 12.26 | |
Tom Bellgardt | 11.55 | pace | 11.55 | 13.09 | |||||||
Tony Haling | 12.34 | 12.34 | |||||||||
Tony Scott | 11.25 | ` | 11.52 | 11.25 | 11.54 | ||||||
Tony Trigg | 12.39 | 13.27 | |||||||||
Tori Hodges | 14.34 | 14.34 | |||||||||
Trent Daly | 12.40 | 12.55 | 12.40 | ||||||||
Trevor Wilson | 11.56 | 12.46 | |||||||||
Trudy Schneider | 10.50 | 11.16 | 10.53 | 10.50 | |||||||
Victoria Van Houdt | 16.00 | 16.03 | 16.00 | ||||||||
Vince Andritich | 14.58 | 14.58 | |||||||||
Virginia Neil | 13.42 | 14.40 | 14.32 | 14.16 | 13.59 | 14.02 | 13.50 | 13.52 | 13.42 | 14.31 | 14.32 |
Walter Winiana | 13.08 | 13.08 | 13.16 | ||||||||
Warren Foster | 10.50 | 10.50 | 10.59 | 11.54 | |||||||
Wayne Ralph | 10.23 | 10.33 | 10.34 | 10.33 | 10.23 | 11.03 | 10.55 | 10.52 | |||
Zoya Memory | 15.21 | 16.32 |